Web app Saas-Subscription & Pay per use
Monthly
Yearly
Developpers RE funds, Architectal Practices
MONTHLY
B2B TARGETED CLIENTS
Premium clients in need of tailored solutions
Developpers RE funds, Architectal Practices
YEARLY
B2B TARGETED CLIENTS
Premium clients in need of tailored solutions
Basic | Pro | Executive | |
---|---|---|---|
Price/m (billed monthly) | 199 | 499 | Contact Sales |
Price/m (billed yearly) | 99 | 299 | Contact Sales |
Projects | Limited | Unlimited | Unlimited |
Seats per license | 1 | 1 | Custom |
Basic | Pro | Executive | |
---|---|---|---|
Credit price | - | 10 credits = 1000 € 50 credits = 4000 € 100 credits = 6000 € | 10 credits = 1000 € 50 credits = 4000 € 100 credits = 6000 € |
CAD compatible plans | - | 3 credits | 3 credits |
Cost assumption | - | 1 credit | 1 credit |
Basic | Pro | Executive | |
---|---|---|---|
Custom layout design | - | - | ✓ |
Personalised integration | - | - | ✓ |
Basic | Pro | Executive | |
---|---|---|---|
Email support | 7 days | 3 days | ✓ |
Basic | Pro | Executive | |
---|---|---|---|
Downloadable tutorials | ✓ | ✓ | ✓ |
Online onboarding | (precio) | (precio) | ✓ |
A personalized method for each client. We understand that each client has specific needs. Our team of experts has a wide range of experience in and leverage this experience to create innovative solutions.